BJP surges ahead in bypolls
Thursday - April 13, 2017 2:14 pm ,
Category : WTN SPECIAL
The BJP has claimed 4 seats and the Congress has won 2 of the 10 assembly constituencies where by-elections were held on Sunday.
Bye-Election Results 2017
| AC Name | Leading/Winning Candidates | Leading/Won |
|---|---|---|
| DHEMJI | RANOJ PEGU | BJP |
| BHORANI | DR. ANIL DHIMAN | BJP |
| ATER | RANOJ PEGU | BJP |
| BANDHAVGARH | SHIVNARAYAN SINGH "LALLU BHAIYA" | BJP |
| KANTI DAKSHIN | CHANDRIMA BHATTACHARYA | TMC |
| DHOLPUR | SHOBHA RANI KUSHAVAH | BJP |
| NANJANGUD | KALALE.N.KESHAVAMURTHY | INC |
| GUNDLUPETH | M.C.MOHAN KUMARI URF GEETHA | INC |
| LITIPARA | SIMON MARANDI | JMM |
| RAJOURI GARDEN | MANJINDER SINGH SIRSA | BJP |
Source: Election Commission