Alternative Arrangement of 108 Ambulances’ Staff by Health Department
Friday - April 28, 2017 4:21 am ,
Category : MADHYA PRADESH
410 out of 486 Ambulances Functional due to Alternative Arrangements
Emergency Transport Facility Available through Janni Express in 32 Districts
Emergency Transport Facility Available through Janni Express in 32 Districts
Bhopal: Alternative Arrangements have been made by the Health Department to provide health services to the common men owing to the strike of employees working with ‘Deendayal 108’ ambulance service functional in the state . About 120 vehicles were off road due to repair work out of total 606 ambulances till 5.00 p.m. on April 27, 2017. As many as 410 ambulances out of remaining 486 ambulances were made functional through alternative arrangements. Beside this, transport facility were provided to the patients in emergency situation through Janni express connected to 108 call centers in 32 districts.
Ambulance services were provided to a total of 2630 patients on April 26 by alternative arrangements making 108 ambulances functional. Ambulance services were provided to 2071 patients on April 27 till 5.00 p.m. District wise detail of ambulance services is given below.
| No. | District | No. of Janni Express | Working Nos. of 108 Ambulances |
| 1. | Agar | 10 | 5 |
| 2. | Alirajpur | 14 | 7 |
| 3. | Anuppur | 16 | 3 |
| 4. | Ashok Nagar | 12 | 6 |
| 5. | Balaghat | 22 | 10 |
| 6. | Barwani | 14 | 7 |
| 7. | Betul | 22 | 11 |
| 8. | Bhind | 14 | 9 |
| 9. | Bhopal | 7 | 12 |
| 10. | Burhanpur | 8 | 5 |
| 11. | Chhatarpur | 19 | 11 |
| 12. | Chhindwara | 36 | 14 |
| 13. | Damoh | 16 | 8 |
| 14. | Datia | 8 | 5 |
| 15. | Dewas | 14 | 5 |
| 16. | Dhar | 29 | 8 |
| 17. | Dindori | 20 | 4 |
| 18. | Guna | 23 | 4 |
| 19. | Gwalior | 11 | 8 |
| 20. | Harda | 7 | 4 |
| 21. | Hoshangabad | 15 | 7 |
| 22. | Indore | 9 | 14 |
| 23. | Jabalpur | 17 | 14 |
| 24. | Jhabua | 20 | 6 |
| 25. | Katni | 14 | 9 |
| 26. | Khandwa | 16 | 6 |
| 27. | Khargone | 20 | 7 |
| 28. | Mandla | 29 | 5 |
| 29. | Mandsaur | 12 | 7 |
| 30. | Morena | 16 | 8 |
| 31. | Narsinghpur | 14 | 6 |
| 32. | Neemuch | 8 | 7 |
| 33. | Panna | 29 | 8 |
| 34. | Raisen | 16 | 9 |
| 35. | Rajgarh | 14 | 10 |
| 36. | Ratlam | 14 | 5 |
| 37. | Rewa | 20 | 18 |
| 38. | Sagar | 15 | 12 |
| 39. | Satna | 24 | 14 |
| 40. | Sehore | 12 | 11 |
| 41. | Seoni | 18 | 6 |
| 42. | Shahdol | 11 | 7 |
| 43. | Shajapur | 10 | 5 |
| 44. | Sheopur | 7 | 6 |
| 45. | Shivpuri | 37 | 10 |
| 46. | Sidhi | 12 | 4 |
| 47. | Singrauli | 14 | 7 |
| 48. | Tikamgarh | 15 | 12 |
| 49. | Ujjain | 13 | 11 |
| 50. | Umaria | 8 | 5 |
| 51. | Vidisha | 16 | 8 |
| Total | 817 | 410 |
Free ambulance service is being provided to the patients in any emergency situation.-WTN